|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Les prix sont en Euro, taxes
comprises. Dιterminez la catιgorie de la voiture par rapport au nombre de valises/bagages. Prιvoyez des valises/sacs de sport souples! Les supplιments locaux pour les upgrades sont fort ιlevιs. |
ALAMO BASIC FULLY INCLUSIVE | ALAMO GOLD | ALAMO UNDERAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLIMITED MILEAGE | = fully inclusive + | = Gold of which | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONE (1) AUTHORISED DRIVER | UP TO 4 | UP TO 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDW COVERAGE (Collision Damage Waiver) | Drivers 25+ | Underage Drivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LP UP TO 1 MILLION USD (liability Protection) | (21-24 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SALES TAX, AIRPORT FEE, VAT | FIRST TANK OF FUEL INCLUDED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO FUEL INCLUDED IN PRICE | minimum rental period 4 days or more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLORIDA | CALIFORNIA THE WEST |
HAWAII | REST OF THE USA |
CHICAGO (Ord) Airport Only |
MANHATTAN + airports (JFK+LGA+EWR) |
|
Underage+ gold supplement |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATTENTION - ONE WAY SAN FRANCISCO |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYP | CODE | CATEGORY | DOORS | MODEL EXAMPLE | WEEK | DAY | WEEK | DAY | WEEK | DAY | WEEK | DAY | WEEK | DAY | WEEK | DAY | WEEK | DAY | WEEK | DAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E4 | EDAR | Economy | 4 | Mitsubishi Mirag | 193 | 39 | 214 | 43 | 234 | 47 | 262 | 53 | 362 | 73 | 387 | 73 | 63 | 13 | 179 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C4 | CDAR | Compact | 4 | Nissan Versa | 207 | 42 | 247 | 49 | 253 | 50 | 273 | 54 | 382 | 77 | 407 | 83 | 63 | 13 | 179 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I4 | IDAR | Intermediate | 4 | Hyundai Elantra | 228 | 46 | 260 | 52 | 294 | 59 | 300 | 60 | 431 | 87 | 460 | 92 | 63 | 13 | 179 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIGH SEASON SUPPLEMENT 3 CARTYPES CI-DESSUS |
01APR-12APR | 98 | 20 | 98 | 20 | 98 | 20 | 98 | 20 | 98 | 20 | 173 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01JUL-17AUG | - | - | 98 | 20 | 98 | 20 | 98 | 20 | 98 | 20 | 173 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17DEC-31DEC | 98 | 20 | 98 | 20 | 98 | 20 | 98 | 20 | 98 | 20 | 173 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | Les deux periodes= JFK+LGA+EWR-->>> | 115 | 23 | <<<- Les deux periodes= JFK+LGA+EWR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC | SCAR | Full Size | 2 | VW JETTA | 242 | 48 | 270 | 54 | 313 | 63 | 305 | 61 | 446 | 89 | 476 | 96 | 63 | 13 | 179 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S4 | FCAR | Full size | 4 | Ford Fusion | 262 | 52 | 275 | 55 | 313 | 63 | 316 | 63 | 459 | 92 | 490 | 98 | 63 | 13 | 179 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P4 | PDAR | Premium | 4 | Nissan Maxima | 398 | 79 | 386 | 77 | 473 | 95 | 406 | 81 | - | - | - | - | 81 | 16 | 196 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L4 | LDAR | Luxury | 4 | Cadillac XTS | 451 | 91 | 452 | 91 | 505 | 101 | 505 | 101 | 633 | 127 | 677 | 135 | 81 | 16 | 196 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IS | STAR | Convertible | 2 | Ford Mustang | 421 | 84 | 421 | 84 | 491 | 98 | 460 | 92 | 626 | 126 | 668 | 134 | 81 | 16 | 196 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IFAR | Intermediate SUV | 4 | Toyota Rav4 | 313 | 63 | 310 | 62 | 320 | 64 | 359 | 72 | 473 | 95 | 504 | 101 | 63 | 13 | 179 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJAR | Intermediate SUV | 4 | Jeep Wrangler | - | - | - | - | 360 | 52 | - | - | - | - | - | - | 63 | 13 | 179 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LW | SFAR | Standard SUV | 5 seat | Nissan Pathfinde | 399 | 80 | 436 | 87 | 505 | 101 | 480 | 96 | 633 | 127 | 677 | 135 | 81 | 16 | 196 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FFAR | Full Size SUV | 7 seat | Ford Expedition | 539 | 108 | 575 | 115 | 617 | 123 | 636 | 127 | 668 | 134 | 712 | 142 | 81 | 16 | 196 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKI | FFAR | Full Size SUV Ski peak S | see locations bel | - | - | 115 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFAR | Premium SUV | 7 seat | Chevrolet Subur | 745 | 149 | 1.099 | 221 | - | - | - | - | - | - |
|
- | 81 | 16 | 196 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LX | MVA | Minivan 7 Pers | 7 seat | Dodge Caravan | 432 | 86 | 439 | 88 | 505 | 101 | 461 | 92 | 633 | 127 | 674 | 135 | 81 | 16 | 196 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L8 | SVAR | Luxury Van 8 Pers. | 8 seat | Toyota Sienna | 694 | 139 | 740 | 150 | 81 | 16 | 196 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LM | FVAR | Luxury Van | 15 seat | Ford Transit Wag | 745 | 149 | 1.099 | 221 | 81 | 16 | 196 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCAH | Intermediate | 4 | Toyota Prius | 378 | 63 | 378 | 63 | - | - | - | - | - | - | - | - | 81 | 16 | 196 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LFAR | Luxury SUV | 7 | Lincoln Navigator | 891 | 149 | 956 | 159 | - | - | - | - | - | - |
|
- | 81 | 16 | 196 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GXAR | Premium | 4 | Infinity Q50 | 901 | 150 | 901 | 150 | - | - | - | - | - | - | - | - | 81 | 16 | 196 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UFAR | Elite | 4 | BMW X3 | 1.096 | 183 | 1.096 | 183 | - | - | - | - | - | - |
|
- | 81 | 16 | 196 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WFA | Elite | 5 | Audi Q7 | 1.357 | 227 | 1.357 | 227 | - | - | - | - | - | - | - | - | 81 | 16 | 196 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSAR | Specialty | 4 | Dodge Challenge | 911 | 152 | 969 | 161 | - | - | - | - | - | - | - | - | 81 | 16 | 196 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UXAR | Specialty | 5 | Bmw 5 series | 1.782 | 297 | 1.854 | 309 | - | - | - | - | - | - | - | - | 81 | 16 | 196 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HIGH SEASON SUPPLEMENT ALL OTHER CARTYPES |
01APR-12APR | 104 | 21 | 104 | 21 | 104 | 21 | 104 | 21 | 104 | 21 | 173 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01JUL-17AUG | 104 | 21 | 104 | 21 | 104 | 21 | 104 | 21 | 173 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17DEC-31DEC | 104 | 21 | 104 | 21 | 104 | 21 | 104 | 21 | 104 | 21 | 173 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Les deux periodes= JFK+LGA+EWR-->>> | 115 | 23 | <<<- Les deux periodes= JFK+LGA+EWR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS SUPPLEMENT - par voiture, pas possible avec le gold underage |
58 | 12 | 58 | 12 | 58 | 12 | 58 | 12 | 58 | 12 | 58 | 12 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manhattan stations: bij de GOLD formule is GEEN volle tank benzine voorzien. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE WEST: Arizona, Colorado, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, Washington State & Wyoming. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REST OF THE USA: tous les autres ιtats non spιcifiιs ci-dessus, ALASKA EXCLUE, tableau sιparι. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARS CAT. SVAR = available in FLORIDA - CALIFORNIA - COLORADO - NEVADA - WASHINGTON STATE & OREGON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARS CAT. FVAR = available at following airport locations ONLY : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami - Orlando MCO & Stanford Airport - San Diego - Los Angeles - San Francisco - Las Vegas - Phoenix - Portland. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
^FULL SIZE SUV SKI PEAK Supplιment d'application du/au 20/12 - 31/12/2015 & 16/01 - 31/03/2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albuquerque, Aspen, Billings, Boise, Bozeman, Colorado Springs, Denver,Grand Junction, Great Falls, Helena, Idaho Falls, Jackson Hole, Missoula, Reno, Telluride, Twin Falls. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONE WAY FEES | Tous les locations avec remise du vehicule dans
une autre station que la prise sont soumis ΰ des frais de "one way"
(abandon) Le montant est dιterminι en fonction de la distance entre la station de la prise et remise. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage | Fee in USD$ + tax selon l'endroit | Exceptions | Exceptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*0 - 200 | $ 99 + tax | Within the state FLORIDA: | FREE | Between Chicago <-> Los Angeles | $ 150+tax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
201 - 500 | $150 + tax | Within the state CALIFORNIA: | FREE | Between Denver <-> Las Vegas, NV (only CC,C4,IC,I4,SC,S4) | $ 150+tax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 - 1000 | $300 + tax | Between CALIFORNIA <-> NEVADA | FREE | Between Denver <-> Los Angeles, CA | $ 300+tax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1001+ | $500 + tax | Between CALIFORNIA <->ARIZONA | FREE | Between Manhattan locations | FREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period 01jul-31aug - > | STAR model from+between all SFO locations | $ 350usd + tax | Between Airports EWR(Newark) LGA(LaGuardia) & JFK (JohnFKennedy | $ 99+taks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SFO
DOWNTOWN TO -> ALL OTHER CARS |
LOS
ANGELES: $ 150+tax LAS VEGAS or SAN DIEGO: $ 300+tax |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aucun remboursement n'est possible pour les locations non- ou
partiellement utilisιes. Si la voiture est louιe plus de jours que rιservιs, (possible uniquement avec accord du loueur) le prix local (plus ιlevι) sera d'application et est ΰ rιgler sur place. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated | 13/02/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||