Wings 'n Wheels - Cruise America/Cruise Canada Distance to airport / Taks / Dropoff fee - Effective 15 April 2024  --  USD
Station distance from airport->   Miles TAX ABQ ANC ATL AUS BIL BNA BON BOS BZN CHI CLT DEN DFW EVT SWF FLL HOU LAS LAX MIA MSP MSY NYE ORL PDX PHL PHX SAN SFO SLC TPA IAD-
WDC
ALBUQUERQUE ABQ 7 Mi 7,9%   700 650 650 750 700 700 700 750 650 650 650 650 650 700 650 650 650 650 650 650 700 700 650 650 700 650 650 650 650 650 650
ANCHORAGE ANC 7 Mi 11,0% 650   650 650 750 700 700 700 750 650 650 650 650 650 700 750 650 650 650 750 650 700 700 750 650 700 650 650 650 650 750 650
ATLANTA ATL 35 Mi 9,0% 650 650   650 750 700 700 700 750 650 650 650 650 650 700 650 650 650 650 650 650 700 700 650 650 700 650 650 650 650 650 650
AUSTIN AUS 19 Mi 10,0% 650 650 650   750 700 700 700 750 650 650 650 350 650 700 650 350 650 650 650 650 700 700 650 650 700 650 650 650 650 650 650
BILLINGS BIL 5Mi  0,0% 750 750 750 750   750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750
NASHVILLE BNA 18 Mi 12,8% 700 700 700 700 750   700 700 750 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700
BOSTON NORTH (North Hampton) BON 52 Mi 8,5% 700 700 700 700 750 700   700 750 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700
BOSTON SOUTH (Worcester/815) BOS 43 Mi 6,3% 700 700 700 700 750 700 700   750 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700
BOZEMAN BZN 09 Mi 0,0% 750 750 750 750 750 750 750 750   750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750 750
CHICAGO CHI 06 Mi 11,0% 650 650 650 650 750 700 700 700 750   650 650 650 650 700 650 650 650 650 650 650 700 700 650 650 700 650 650 650 650 650 650
CHARLOTTE, NC CLT 15 Mi 11,0% 650 650 650 650 750 700 700 700 750 650   650 650 650 700 650 650 650 650 650 650 700 700 650 650 700 650 650 650 650 650 650
DENVER DEN 34 Mi 10,8% 650 650 650 650 750 700 700 700 750 650 650   650 550 700 750 650 550 550 750 650 700 700 750 650 700 550 500 550 650 750 650
DALLAS FORTH WORTH DFW 16 Mi 10,0% 650 650 650 350 750 700 700 700 750 650 650 650   650 700 650 350 650 650 650 650 700 700 650 650 700 650 650 650 650 650 650
EVERETT (Seattle) EVT 42 Mi 17,2% 650 650 650 650 750 700 700 700 750 650 650 500 650   700 750 650 650 500 750 650 700 700 750 650 700 500 650 500 500 750 650
NEW YORK North=Newburgh SWF 88 Mi 8,7% 700 700 700 700 750 700 700 700 700 700 700 700 700 700   700 700 700 700 750 700 700 700 700 700 700 700 700 700 700 700 700
FORT LAUDERDALE FLL 4 Mi 7,0% 650 650 650 650 750 700 700 700 750 650 650 650 650 650 700   650 500 500 350 650 700 700 350 650 700 500 650 700 500 350 650
HOUSTON HOU 8 Mi 15,0% 650 650 650 350 750 700 700 700 750 650 650 650 350 650 700 650   650 650 650 650 700 700 650 650 700 650 650 650 650 650 650
LAS VEGAS LAS 8 Mi 8,4% 650 650 650 650 750 700 700 700 750 650 650 350 650 500 700 750 650   350 750 650 700 700 750 650 700 500 500 350 350 750 650
LOS ANGELES LAX 18 Mi 10,3% 650 650 650 650 750 700 700 700 750 650 650 350 650 500 700 750 650 350   750 650 700 700 750 650 700 500 650 450 350 750 650
MIAMI (Princeton) MIA 30 Mi 7,0% 650 650 650 650 750 700 700 700 750 650 650 650 650 650 750 350 650 500 500   650 700 750 350 650 700 500 650 700 500 350 650
MINNEAPOLIS MSP 27 Mi 8,2% 650 650 650 650 750 700 700 700 750 650 650 650 650 650 700 650 650 650 650 650   700 700 650 650 700 650 650 650 650 650 650
NEW ORLEANS (Baton Rouge) MSY 71 Mi 13,0% 700 700 700 700 750 700 700 700 750 700 700 700 700 700 700 700 700 700 700 700 700   700 700 700 700 700 700 700 700 700 700
NEW YORK East=Bay Shore) SWF  NYE  88 Mi
32 Mi
8,7% 700 700 700 700 750 700 700 700 750 700 700 700 700 700 700 700 700 700 700 700 700 700   700 700 700 700 700 700 700 700 700
ORLANDO ORL 14 Mi 7,5% 650 650 650 650 750 700 700 700 750 650 650 650 650 650 700 650 650 500 500 350 650 700 700   650 700 500 650 700 500 350 650
PORTLAND PDX 28 Mi 0,0% 650 650 650 650 750 700 700 700 750 650 650 650 650 650 700 750 650 650 650 750 650 700 700 750   700 650 650 650 650 750 650
PHILADELPHIA (closed) PHL 44 Mi 11,5% 700 700 700 700 750 700 700 700 750 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700   700 700 700 700 700 700
PHOENIX PHX 14 Mi 16,6% 650 650 650 650 750 700 700 700 750 650 650 500 650 500 700 750 650 500 500 750 650 700 700 750 650 700   650 500 500 750 650
SAN DIEGO SAN 13 Mi 7,8% 650 650 650 650 750 700 700 700 750 650 650 500 650 650 700 750 650 500 650 750 650 700 700 750 650 700 650   500 650 750 650
SAN FRANCISCO (Newark, CA) SFO 32 Mi 10,8% 650 650 650 650 750 700 700 700 750 650 650 350 650 500 700 750 650 750 750 750 650 700 700 750 650 700 500 500   500 750 650
SALT LAKE CITY SLC 12 Mi 16,75%* 650 650 650 650 750 700 700 700 750 650 650 500 650 500 700 750 650 500 500 750 650 700 700 750 650 700 500 650 500   750 650
TAMPA (Riverview, FL) TPA 21 Mi 8,5% 650 650 650 650 750 700 700 700 750 650 650 650 650 650 700 650 650 500 500 350 650 700 700 350 650 700 500 650 700 500   650
WASHINGTON (Manassas, VA)  IAD / WDC 18 Mi 10,0% 650 650 650 650 750 700 700 700 750 650 650 650 650 650 700 650 650 650 650 650 650 700 700 650 650 500 650 650 650 650 700  
The one way TO of FROM any modified Service Location is 750 USD + taks
CANADA                 
Station distance from airport->   km Tax YHZ YUL YVR YYC YYZ
HALIFAX, Canada YHZ 39 km 15,0% 800 1000 800 800
MONTREAL, Canada YUL 35 km 15,0% 1000 1000 800 600
VANCOUVER, Canada YVR 20 km 12,0% 1000 800 600 800
CALGACY, Canada YYC 10 km 5,0% 1000 800 1000 800
TORONTO, Canada YYZ 23 km 12,0% 1000 600 1000 800  
   
Updated: 10/04/2024